<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElizabethDWallace &#187; Finances</title>
	<atom:link href="http://www.elizabethdwallace.com/tag/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elizabethdwallace.com</link>
	<description>Life from a Woman&#039;s Perspective</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>More Women &#8216;taking Financial Control&#8217;</title>
		<link>http://www.elizabethdwallace.com/2009/11/13/more-women-taking-financial-control-3/</link>
		<comments>http://www.elizabethdwallace.com/2009/11/13/more-women-taking-financial-control-3/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:59:06 +0000</pubDate>
		<dc:creator>Elizabeth Wallace</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Taking]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.elizabethdwallace.com/2009/11/13/more-women-taking-financial-control-3/</guid>
		<description><![CDATA[The roles men and women take, in terms of control over household finances, are changing, a new study indicates. According to research carried out by Egg, the proportion of males who make less money than their partners has doubled over the past five years. In 2002 about a tenth of men had a lower income [...]]]></description>
		<wfw:commentRss>http://www.elizabethdwallace.com/2009/11/13/more-women-taking-financial-control-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Standards Between Men and Women</title>
		<link>http://www.elizabethdwallace.com/2009/09/28/double-standards-between-men-and-women/</link>
		<comments>http://www.elizabethdwallace.com/2009/09/28/double-standards-between-men-and-women/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:25:36 +0000</pubDate>
		<dc:creator>Elizabeth Wallace</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Double Standards]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Early]]></category>
		<category><![CDATA[Homem Working]]></category>
		<category><![CDATA[Housework]]></category>
		<category><![CDATA[Husband]]></category>
		<category><![CDATA[Kid]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Losing Everything]]></category>
		<category><![CDATA[Married]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Paying Bills]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Rough Day]]></category>
		<category><![CDATA[Wife]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.elizabethdwallace.com/2009/09/28/double-standards-between-men-and-women/</guid>
		<description><![CDATA[There are a ton of double standards between men and women.  Since I am a man I of course will take the man’s point of view on this issue.  I especially notice this double standard between married couples.  Since I am a married person I believe I have the authority to speak on the subject.  [...]]]></description>
		<wfw:commentRss>http://www.elizabethdwallace.com/2009/09/28/double-standards-between-men-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Women &#8216;taking Financial Control&#8217;</title>
		<link>http://www.elizabethdwallace.com/2009/09/25/more-women-taking-financial-control-2/</link>
		<comments>http://www.elizabethdwallace.com/2009/09/25/more-women-taking-financial-control-2/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:13:46 +0000</pubDate>
		<dc:creator>Elizabeth Wallace</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Taking]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.elizabethdwallace.com/2009/09/25/more-women-taking-financial-control-2/</guid>
		<description><![CDATA[The roles men and women take, in terms of control over household finances, are changing, a new study indicates. According to research carried out by Egg, the proportion of males who make less money than their partners has doubled over the past five years. In 2002 about a tenth of men had a lower income [...]]]></description>
		<wfw:commentRss>http://www.elizabethdwallace.com/2009/09/25/more-women-taking-financial-control-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
